Usage Statistics for venture-e.com

Summary Period: April 2014
Generated 01-May-2014 03:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 34323
Total Files 31463
Total Pages 32974
Total Visits 3470
Total KBytes 1295767
Total Unique Sites 730
Total Unique URLs 434
Total Unique Referrers 700
Total Unique User Agents 507
. Avg Max
Hits per Hour 47 363
Hits per Day 1144 1662
Files per Day 1048 1516
Pages per Day 1099 1618
Sites per Day 24 89
Visits per Day 115 195
KBytes per Day 43192 57280
Hits by Response Code
Code 200 - OK 91.67% 31463
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.11% 39
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 8.12% 2788
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.05% 17

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 895 2.61% 839 2.67% 866 2.63% 113 3.26% 67 9.18% 38475 2.97%
2 890 2.59% 845 2.69% 852 2.58% 93 2.68% 54 7.40% 40014 3.09%
3 1450 4.22% 1335 4.24% 1389 4.21% 126 3.63% 74 10.14% 47773 3.69%
4 1485 4.33% 1388 4.41% 1451 4.40% 128 3.69% 66 9.04% 51431 3.97%
5 1517 4.42% 1413 4.49% 1488 4.51% 95 2.74% 50 6.85% 45228 3.49%
6 1421 4.14% 1384 4.40% 1411 4.28% 74 2.13% 47 6.44% 46066 3.56%
7 1523 4.44% 1397 4.44% 1436 4.35% 82 2.36% 51 6.99% 50893 3.93%
8 1586 4.62% 1504 4.78% 1523 4.62% 76 2.19% 61 8.36% 57280 4.42%
9 1571 4.58% 1516 4.82% 1543 4.68% 112 3.23% 54 7.40% 53825 4.15%
10 1102 3.21% 1032 3.28% 1052 3.19% 122 3.52% 80 10.96% 34984 2.70%
11 166 0.48% 116 0.37% 137 0.42% 104 3.00% 58 7.95% 1435 0.11%
12 424 1.24% 395 1.26% 411 1.25% 97 2.80% 54 7.40% 15272 1.18%
13 1110 3.23% 1039 3.30% 1067 3.24% 123 3.54% 59 8.08% 47746 3.68%
14 992 2.89% 950 3.02% 966 2.93% 111 3.20% 71 9.73% 45099 3.48%
15 1108 3.23% 1042 3.31% 1068 3.24% 101 2.91% 57 7.81% 49165 3.79%
16 1031 3.00% 993 3.16% 1009 3.06% 87 2.51% 62 8.49% 47057 3.63%
17 1005 2.93% 940 2.99% 969 2.94% 128 3.69% 67 9.18% 43205 3.33%
18 951 2.77% 885 2.81% 907 2.75% 119 3.43% 76 10.41% 41364 3.19%
19 983 2.86% 934 2.97% 949 2.88% 111 3.20% 64 8.77% 43707 3.37%
20 1042 3.04% 988 3.14% 995 3.02% 102 2.94% 65 8.90% 48704 3.76%
21 1034 3.01% 988 3.14% 1005 3.05% 116 3.34% 66 9.04% 46165 3.56%
22 1049 3.06% 985 3.13% 1002 3.04% 121 3.49% 68 9.32% 44987 3.47%
23 1145 3.34% 1057 3.36% 1104 3.35% 134 3.86% 83 11.37% 46323 3.57%
24 1288 3.75% 1243 3.95% 1260 3.82% 129 3.72% 66 9.04% 52947 4.09%
25 1414 4.12% 1018 3.24% 1130 3.43% 140 4.03% 89 12.19% 49187 3.80%
26 865 2.52% 835 2.65% 848 2.57% 127 3.66% 69 9.45% 37676 2.91%
27 1051 3.06% 1006 3.20% 1025 3.11% 137 3.95% 85 11.64% 43109 3.33%
28 1662 4.84% 1437 4.57% 1618 4.91% 139 4.01% 73 10.00% 53420 4.12%
29 1398 4.07% 1096 3.48% 1368 4.15% 168 4.84% 87 11.92% 47422 3.66%
30 1165 3.39% 863 2.74% 1125 3.41% 195 5.62% 79 10.82% 25808 1.99%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1319 3.84% 41 1250 3.97% 42 1289 3.91% 1726 51786 4.00%
1 44 1338 3.90% 40 1208 3.84% 43 1292 3.92% 1756 52682 4.07%
2 46 1406 4.10% 44 1337 4.25% 45 1365 4.14% 1906 57174 4.41%
3 44 1320 3.85% 41 1236 3.93% 41 1259 3.82% 1781 53427 4.12%
4 57 1714 4.99% 42 1272 4.04% 47 1426 4.32% 1909 57267 4.42%
5 41 1245 3.63% 37 1131 3.59% 40 1205 3.65% 1750 52496 4.05%
6 41 1255 3.66% 38 1169 3.72% 40 1213 3.68% 1686 50567 3.90%
7 45 1361 3.97% 43 1292 4.11% 43 1308 3.97% 1799 53966 4.16%
8 43 1319 3.84% 41 1252 3.98% 43 1291 3.92% 1774 53226 4.11%
9 44 1322 3.85% 40 1203 3.82% 42 1278 3.88% 1713 51399 3.97%
10 62 1867 5.44% 56 1691 5.37% 58 1754 5.32% 2052 61545 4.75%
11 44 1349 3.93% 41 1246 3.96% 43 1311 3.98% 1723 51680 3.99%
12 50 1521 4.43% 48 1458 4.63% 49 1482 4.49% 1913 57378 4.43%
13 50 1505 4.38% 46 1392 4.42% 48 1466 4.45% 1870 56094 4.33%
14 50 1501 4.37% 46 1385 4.40% 47 1428 4.33% 1769 53061 4.09%
15 45 1365 3.98% 41 1258 4.00% 44 1330 4.03% 1695 50842 3.92%
16 50 1525 4.44% 44 1344 4.27% 49 1485 4.50% 1787 53601 4.14%
17 54 1628 4.74% 51 1534 4.88% 52 1576 4.78% 2189 65660 5.07%
18 45 1354 3.94% 42 1262 4.01% 43 1303 3.95% 1664 49907 3.85%
19 44 1326 3.86% 38 1160 3.69% 42 1283 3.89% 1649 49456 3.82%
20 45 1357 3.95% 41 1243 3.95% 44 1329 4.03% 1705 51151 3.95%
21 46 1397 4.07% 43 1297 4.12% 45 1356 4.11% 1779 53363 4.12%
22 54 1639 4.78% 52 1588 5.05% 53 1603 4.86% 1844 55321 4.27%
23 46 1390 4.05% 41 1255 3.99% 44 1342 4.07% 1757 52718 4.07%

Top 30 of 434 Total URLs
# Hits KBytes URL
1 11585 33.75% 599044 46.23% /webalizer/usage_201401.html
2 11239 32.74% 593773 45.82% /webalizer/usage_201402.html
3 3067 8.94% 16209 1.25% /webalizer/
4 2740 7.98% 1835 0.14% /
5 242 0.71% 12146 0.94% /webalizer/usage_201404.html
6 82 0.24% 10131 0.78% /webalizer/usage_201403.html
7 34 0.10% 3682 0.28% /webalizer/webalizer.current
8 33 0.10% 151 0.01% /modlogan/
9 18 0.05% 77 0.01% /modlogan/mla-robots-201402.html
10 13 0.04% 149 0.01% /modlogan/mla-web_generic_hourly-201403.html
11 12 0.03% 66 0.01% /modlogan/mla-full-web_request_protocol-201401.html
12 12 0.03% 61 0.00% /modlogan/mla-web_generic_summary-201402.html
13 11 0.03% 78 0.01% /modlogan/mla-full-web_request_extensions-201402.html
14 11 0.03% 55 0.00% /modlogan/mla-full-web_request_method-201201.html
15 11 0.03% 60 0.00% /modlogan/mla-full-web_request_protocol-201201.html
16 11 0.03% 940 0.07% /modlogan/mla-full-web_request_url-201401.html
17 11 0.03% 76 0.01% /modlogan/mla-full-web_user_bookmarks-201402.html
18 11 0.03% 3211 0.25% /modlogan/mla-full-web_user_host-201401.html
19 11 0.03% 138 0.01% /modlogan/mla-full-web_visit_exit_pages-201201.html
20 11 0.03% 40 0.00% /modlogan/mla-start-201201.html
21 11 0.03% 40 0.00% /modlogan/mla-start-201402.html
22 11 0.03% 183 0.01% /modlogan/mla-web_request_url-201402.html
23 11 0.03% 171 0.01% /modlogan/mla-web_user_host_visits-201402.html
24 10 0.03% 61 0.00% /modlogan/mla-full-web_request_method-201402.html
25 10 0.03% 47 0.00% /modlogan/mla-full-web_robot_seachstrings-201201.html
26 10 0.03% 54 0.00% /modlogan/mla-full-web_robot_searchengine-201401.html
27 10 0.03% 60 0.00% /modlogan/mla-full-web_user_users-201201.html
28 10 0.03% 60 0.00% /modlogan/mla-full-web_user_users-201402.html
29 10 0.03% 121 0.01% /modlogan/mla-full-web_visit_entry_pages-201402.html
30 10 0.03% 36 0.00% /modlogan/mla-start-201401.html

Top 10 of 434 Total URLs By KBytes
# Hits KBytes URL
1 11585 33.75% 599044 46.23% /webalizer/usage_201401.html
2 11239 32.74% 593773 45.82% /webalizer/usage_201402.html
3 3067 8.94% 16209 1.25% /webalizer/
4 242 0.71% 12146 0.94% /webalizer/usage_201404.html
5 82 0.24% 10131 0.78% /webalizer/usage_201403.html
6 34 0.10% 3682 0.28% /webalizer/webalizer.current
7 11 0.03% 3211 0.25% /modlogan/mla-full-web_user_host-201401.html
8 9 0.03% 2632 0.20% /modlogan/mla-full-web_user_referer-201401.html
9 7 0.02% 2465 0.19% /modlogan/mla-full-web_user_referer-201402.html
10 9 0.03% 2121 0.16% /modlogan/mla-full-web_request_url-201402.html

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 2740 7.98% 2268 74.43% /
2 242 0.71% 82 2.69% /webalizer/usage_201404.html
3 82 0.24% 73 2.40% /webalizer/usage_201403.html
4 3067 8.94% 43 1.41% /webalizer/
5 11585 33.75% 19 0.62% /webalizer/usage_201401.html
6 33 0.10% 18 0.59% /modlogan/
7 11239 32.74% 17 0.56% /webalizer/usage_201402.html
8 18 0.05% 11 0.36% /modlogan/mla-robots-201402.html
9 12 0.03% 7 0.23% /modlogan/mla-web_generic_summary-201402.html
10 9 0.03% 6 0.20% /modlogan/mla-full-web_request_extensions-201201.html

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 2740 7.98% 2236 73.92% /
2 242 0.71% 90 2.98% /webalizer/usage_201404.html
3 82 0.24% 75 2.48% /webalizer/usage_201403.html
4 3067 8.94% 40 1.32% /webalizer/
5 11585 33.75% 27 0.89% /webalizer/usage_201401.html
6 33 0.10% 15 0.50% /modlogan/
7 11239 32.74% 13 0.43% /webalizer/usage_201402.html
8 18 0.05% 11 0.36% /modlogan/mla-robots-201402.html
9 12 0.03% 7 0.23% /modlogan/mla-web_generic_summary-201402.html
10 11 0.03% 6 0.20% /modlogan/mla-full-web_request_url-201401.html

Top 30 of 730 Total Sites
# Hits Files KBytes Visits Hostname
1 22468 65.46% 22468 71.41% 1174925 90.67% 13 0.37% 31.184.238.95
2 3020 8.80% 3020 9.60% 15970 1.23% 18 0.52% 139.46-150-103.bras2.donapex.net
3 649 1.89% 0 0.00% 0 0.00% 13 0.37% nat-31.nsk.sibset.net
4 479 1.40% 315 1.00% 7818 0.60% 15 0.43% hosted-by.leaseweb.com
5 448 1.31% 199 0.63% 4715 0.36% 242 6.97% 183.60.213.111
6 436 1.27% 200 0.64% 4624 0.36% 241 6.95% 183.60.214.25
7 433 1.26% 204 0.65% 4598 0.35% 236 6.80% 183.60.215.56
8 357 1.04% 353 1.12% 246 0.02% 353 10.17% ptr.cnsat.com.cn
9 324 0.94% 3 0.01% 204 0.02% 1 0.03% 183.60.244.37
10 308 0.90% 301 0.96% 3259 0.25% 2 0.06% 192.187.115.114
11 220 0.64% 220 0.70% 149 0.01% 22 0.63% 109.106.138.198
12 214 0.62% 214 0.68% 7578 0.58% 5 0.14% 91.250.15.69
13 207 0.60% 206 0.65% 7030 0.54% 2 0.06% 204.107.128.48
14 182 0.53% 180 0.57% 8460 0.65% 1 0.03% arni.name
15 169 0.49% 169 0.54% 9574 0.74% 43 1.24% 46.109.254.23
16 156 0.45% 0 0.00% 100 0.01% 16 0.46% 94.19.191.183.pool.sknt.ru
17 152 0.44% 98 0.31% 120 0.01% 19 0.55% spider-199-21-99-90.yandex.com
18 93 0.27% 93 0.30% 64 0.00% 93 2.68% 119.63.193.194
19 85 0.25% 75 0.24% 4087 0.32% 1 0.03% 162.243.203.192
20 83 0.24% 82 0.26% 980 0.08% 1 0.03% static.231.95.76.144.clients.your-server.de
21 81 0.24% 76 0.24% 818 0.06% 1 0.03% dhcp-089-099-008-002.chello.nl
22 80 0.23% 75 0.24% 2221 0.17% 2 0.06% 192.187.114.250
23 77 0.22% 76 0.24% 807 0.06% 1 0.03% static.213.145.46.78.clients.your-server.de
24 76 0.22% 76 0.24% 52 0.00% 76 2.19% 119.63.193.195
25 73 0.21% 70 0.22% 1759 0.14% 1 0.03% s2.960.clients.serverdeals.org
26 67 0.20% 64 0.20% 815 0.06% 1 0.03% f038.fuchsia.fastwebserver.de
27 62 0.18% 14 0.04% 58 0.00% 31 0.89% crawl05.exabot.com
28 61 0.18% 61 0.19% 42 0.00% 61 1.76% 119.63.193.130
29 58 0.17% 58 0.18% 40 0.00% 58 1.67% 119.63.193.131
30 57 0.17% 57 0.18% 39 0.00% 57 1.64% 119.63.193.132

Top 10 of 730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22468 65.46% 22468 71.41% 1174925 90.67% 13 0.37% 31.184.238.95
2 3020 8.80% 3020 9.60% 15970 1.23% 18 0.52% 139.46-150-103.bras2.donapex.net
3 169 0.49% 169 0.54% 9574 0.74% 43 1.24% 46.109.254.23
4 182 0.53% 180 0.57% 8460 0.65% 1 0.03% arni.name
5 479 1.40% 315 1.00% 7818 0.60% 15 0.43% hosted-by.leaseweb.com
6 214 0.62% 214 0.68% 7578 0.58% 5 0.14% 91.250.15.69
7 207 0.60% 206 0.65% 7030 0.54% 2 0.06% 204.107.128.48
8 448 1.31% 199 0.63% 4715 0.36% 242 6.97% 183.60.213.111
9 436 1.27% 200 0.64% 4624 0.36% 241 6.95% 183.60.214.25
10 433 1.26% 204 0.65% 4598 0.35% 236 6.80% 183.60.215.56

Top 30 of 700 Total Referrers
# Hits Referrer
1 6393 18.63% - (Direct Request)
2 1680 4.89% http://kamagra-deutschland.eventpages.org
3 1340 3.90% http://www.be-orlando.com/xrumer/index.php
4 360 1.05% http://ibuprofen-600mg-buy-online.snack.ws
5 335 0.98% http://buy-albendazole-online.tumblr.com
6 325 0.95% http://order-propranolol-10mg.snack.ws
7 323 0.94% http://www.baidu.com
8 305 0.89% http://buy-paracetamol-cheap.snack.ws
9 305 0.89% http://order-wellbutrin-sr-online.soup.io
10 295 0.86% http://buysilvitraonlinewithoutprescription.soup.io
11 280 0.82% http://buy-furosemide-40mg-online.snack.ws
12 275 0.80% http://spironolactone-100mg-buy.snack.ws
13 270 0.79% http://dapoxetine-30mg-order-cheap.snack.ws
14 260 0.76% http://buy-valacyclovir-500mg-online.snack.ws
15 260 0.76% http://order-thyroxine-50mg-safely.snack.ws
16 255 0.74% http://order-enalapril-online.soup.io
17 250 0.73% http://amoxicillin-500mg-order-cheap.snack.ws
18 250 0.73% http://buy-super-avana-100mg-online.soup.io
19 250 0.73% http://metformin-500mg-buy-safely.snack.ws
20 250 0.73% http://order-amoxicillin.tumblr.com
21 245 0.71% http://atomoxetine-10mg-order-no-rx.snack.ws
22 245 0.71% http://order-ivermectin-3mg-online.snack.ws
23 225 0.66% http://buy-warfarin-2mg-no-prescription.snack.ws
24 215 0.63% http://buy-clomiphene-100mg-safely.soup.io
25 210 0.61% http://buy-propranolol-cheap.tumblr.com
26 210 0.61% http://storecigarette.org
27 200 0.58% http://order-naltrexone-50mg-cheap.snack.ws
28 199 0.58% http://gyrygamer.blogspot.com/2014/04/mass-effect-2-shadowbroker-dlc.html
29 140 0.41% http://order-calcium-acetate-safely.soup.io
30 130 0.38% http://zidovudine-order.tumblr.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ipod21_4.0.pdf
2 1 50.00% venture-e.com

Top 15 of 507 Total User Agents
# Hits User Agent
1 1317 3.84% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
2 1232 3.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1100 3.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 828 2.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 706 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 649 1.89% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 452 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
8 329 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 301 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 155 0.45% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
11 152 0.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.22) Gecko/20110902 Firefox/3.6.22
12 151 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
13 151 0.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 151 0.44% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.289 Version/12.02
15 149 0.43% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for April 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 26426 76.99% 25188 80.06% 1229621 94.90% Unresolved/Unknown
2 3905 11.38% 3162 10.05% 26063 2.01% Network (net)
3 2427 7.07% 1821 5.79% 13407 1.03% Commercial (com)
4 566 1.65% 528 1.68% 14300 1.10% Germany
5 369 1.08% 358 1.14% 258 0.02% China
6 187 0.54% 24 0.08% 132 0.01% Russian Federation
7 182 0.53% 180 0.57% 8460 0.65% Individual (name)
8 89 0.26% 80 0.25% 2104 0.16% Non-Profit (org)
9 85 0.25% 76 0.24% 820 0.06% Netherlands
10 16 0.05% 16 0.05% 11 0.00% Japan
11 13 0.04% 10 0.03% 8 0.00% Ukraine
12 7 0.02% 3 0.01% 5 0.00% Brazil
13 7 0.02% 4 0.01% 3 0.00% Poland
14 5 0.01% 1 0.00% 272 0.02% Sweden
15 4 0.01% 2 0.01% 3 0.00% British Indian Ocean Territory
16 4 0.01% 0 0.00% 3 0.00% Mexico
17 4 0.01% 0 0.00% 3 0.00% Thailand
18 4 0.01% 0 0.00% 3 0.00% Taiwan
19 3 0.01% 1 0.00% 1 0.00% Canada
20 3 0.01% 0 0.00% 2 0.00% Italy
21 3 0.01% 0 0.00% 1 0.00% Latvia
22 2 0.01% 0 0.00% 1 0.00% Address Routing (arpa)
23 2 0.01% 0 0.00% 1 0.00% Colombia
24 2 0.01% 1 0.00% 1 0.00% Seychelles
25 2 0.01% 2 0.01% 280 0.02% Turkey
26 1 0.00% 1 0.00% 1 0.00% Brunei Darussalam
27 1 0.00% 1 0.00% 1 0.00% France
28 1 0.00% 1 0.00% 1 0.00% Indonesia
29 1 0.00% 1 0.00% 1 0.00% Lithuania
30 1 0.00% 1 0.00% 1 0.00% Moldova


Generated by Webalizer Version 2.20